Glossary of 20 Common ICT and Computing Terms

Here is a glossary list of the top 20 IT and computing terms, abbreviations, and anagrams along with a brief explanation of their meanings:
| Term/Abbreviation/Anagram | Meaning |
|---|---|
| CPU | Central Processing Unit: The primary component of a computer that performs most calculations and executes instructions. |
| RAM | Random Access Memory: Temporary storage that allows a computer to quickly access data that is currently in use. |
| GPU | Graphics Processing Unit: A specialized electronic circuit designed to rapidly manipulate and alter memory to accelerate the creation of images for display. |
| HDD | Hard Disk Drive: A non-volatile storage device that stores and retrieves digital data using magnetic storage and rotating platters. |
| SSD | Solid State Drive: A storage device that uses integrated circuit assemblies to store data persistently, offering faster performance compared to HDDs. |
| DNS | Domain Name System: A decentralized naming system that translates human-readable domain names into IP addresses, facilitating internet communication. |
| HTML | Hypertext Markup Language: The standard markup language used for creating web pages and applications. |
| VPN | Virtual Private Network: A secure connection that allows users to access the internet privately and securely by encrypting their data. |
| URL | Uniform Resource Locator: The address used to access a resource on the internet, specifying the protocol, domain, and path. |
| IP | Internet Protocol: The set of rules governing the format of data packets and the addressing scheme used for internet communication. |
| PHP | Hypertext Preprocessor: A server-side scripting language commonly used for web development to create dynamic web pages. |
| SSL | Secure Sockets Layer: A cryptographic protocol that ensures secure communication over the internet by encrypting data sent between a server and a client. |
| LAN | Local Area Network: A network that connects devices within a limited geographical area, such as a home, office, or building. |
| WAN | Wide Area Network: A network that spans a large geographical area, typically connecting multiple LANs or other networks together. |
| API | Application Programming Interface: A set of protocols and tools that allows different software applications to communicate and interact with each other. |
| IoT | Internet of Things: The network of interconnected physical devices embedded with sensors, software, and connectivity to exchange data and perform actions. |
| VoIP | Voice over Internet Protocol: A technology that enables voice and multimedia communication over the internet, converting analog audio signals into digital data packets. |
| GUI | Graphical User Interface: A visual way of interacting with a computer system through graphical elements, icons, and buttons, rather than text-based commands. |
| HTML5 | The fifth and latest version of the Hypertext Markup Language, introducing new features and enhancements for web development. |
| JSON | JavaScript Object Notation: A lightweight data-interchange format commonly used to transmit data between a server and a web application. |
For more extensive lists see the following websites:
https://www.dailywritingtips.com/20-computer-terms-you-should-know/
https://www.indeed.com/career-advice/career-development/technical-terms